
Georgia SIM
Airalo eSIM for Georgia: 24 data plans from US$4.50
Airalo's prepaid eSIM for Georgia: 24 local data plans, from US$4.50 for 1 GB, 3 days.
- Network Cellfie (5G)
- Plan Data or Data, Calls, and Texts
What it is
Airalo sells prepaid eSIM data plans for Georgia. You buy a plan on Airalo’s website or app and install it as an eSIM on your phone, alongside your usual SIM. Airalo’s feed listed 24 local plans for Georgia on 13 November 2026.
Plans and prices
| Data | Valid for | Price | Price per GB |
|---|---|---|---|
| 1 GB | 3 days | US$4.50 | US$4.50 |
| 1 GB | 3 days | US$6.00 | US$6.00 |
| 3 GB | 3 days | US$10.00 | US$3.33 |
| 3 GB | 3 days | US$11.50 | US$3.83 |
| 3 GB | 7 days | US$10.00 | US$3.33 |
| 3 GB | 7 days | US$11.00 | US$3.67 |
| 5 GB | 7 days | US$11.00 | US$2.20 |
| 5 GB | 7 days | US$15.00 | US$3.00 |
| 10 GB | 7 days | US$27.00 | US$2.70 |
| 10 GB | 7 days | US$27.00 | US$2.70 |
| 5 GB | 15 days | US$16.00 | US$3.20 |
| 5 GB | 15 days | US$16.00 | US$3.20 |
| 10 GB | 15 days | US$27.50 | US$2.75 |
| 10 GB | 15 days | US$27.50 | US$2.75 |
| 20 GB | 15 days | US$38.00 | US$1.90 |
| 20 GB | 15 days | US$38.00 | US$1.90 |
| 5 GB | 30 days | US$17.00 | US$3.40 |
| 5 GB | 30 days | US$17.00 | US$3.40 |
| 10 GB | 30 days | US$28.50 | US$2.85 |
| 10 GB | 30 days | US$28.50 | US$2.85 |
| 20 GB | 30 days | US$36.50 | US$1.82 |
| 20 GB | 30 days | US$36.50 | US$1.82 |
| 50 GB | 30 days | US$49.00 | US$0.98 |
| 50 GB | 30 days | US$49.00 | US$0.98 |
Prices are in USD, as Airalo’s feed gives them. Price per GB is the plan price divided by its data allowance.
How the plans work
The validity period starts when the eSIM connects to a mobile network in its coverage area. If you install the eSIM outside of the coverage area, you can connect to a network when you arrive. Every plan can be topped up. Airalo asks for ID verification (eKYC) before the plan works. Plan type: Data or Data, Calls, and Texts.
Where this page comes from
This page was built on 13 November 2026 from Airalo’s product feed, the plan list Airalo publishes for its affiliates. Airalo’s checkout shows the final price and whether your phone supports eSIM.
Everything the listing says
As shown on Airalo, read 13 November 2026.
- Provider
- Airalo
- Coverage
- Georgia
- Plans listed
- 24
- Data options
- 1 GB, 3 GB, 5 GB, 10 GB, 20 GB, 50 GB
- Validity options
- 3, 7, 15, 30 days
- Validity policy
- The validity period starts when the eSIM connects to a mobile network in its coverage area. If you install the eSIM outside of the coverage area, you can connect to a network when you arrive.
- ID verification (eKYC)
- Yes
- Top-ups
- Yes
- Cheapest plan
- 1 GB, 3 days: US$4.50